![]()

Twenty years from now, you will be more disappointed
by the things you didn't do than by the things you did. Catch the trade
winds in your sails. Explore. Dream. Discover.
Mark Twain
![]()

Every minute was worth it!
Stephan, Germany
![]()

![]()

|
What do we think our difference is? We get to experience New Zealand’s incredible wilderness in fine company – and that’s what it’s really all about. We think its YOU as much as us! Have a look at this page on our site - we think it explains it. |
Check out our facebook page for the latest trip photos from July - we had brilliant weather.
In the departure table below, the increased tour prices are listed from 1st October 2010. Purchase your tour before 30th September 2010 and you will pay the pre-tax increase price, not that listed in the table below.
Get $150 off the second safari - you must book them at same time though!
Small Print: 10 or 11-day safaris are; Volcanoes and Rainforest, West Coast Wilderness, Secret South or Eastern Epic. 5, 6 or 7-day safaris are; Far North, Coast and Canyons or World Heritage Wanderer. To receive specials you MUST mention them at time of booking, they do NOT automatically appear on our web booking form - sorry. :-( One special cannot be used in conjunction with another (unless we don't notice!).
Click here to subscribe to our biannual newsletter.
Great = More than 8 spaces available.
Filling Up = Between 4 and 8 spaces available.
Almost Full = 4 or less spaces available.
Full = Sorry - no space available. Contact us for other departures.
Trips are ordered by departure date.
| Trip | Date | Price | Space | Length | Starts |
| Secret South | 5 Sept | $1650 | great | 11 days | Queenstown |
| West Coast Wilderness | 27 Sept | $1650 | great | 11 days | Nelson |
| Coast and Canyons | 27 Sept | $750 | great | 4.5 days | Nelson |
| Far North | 28 Sept | $795 | great | 6 days | Auckland |
| Volcanoes and Rainforest | 29 Sept | $1550 | great | 10 days | Auckland |
GST INCREASE - |
NEW | PRICES | |||
| World Heritage Wanderer | 1 Oct | $1075 | great | 7 days | Greymouth |
| Secret South | 10 Oct | $1695 | great | 11 days | Queenstown |
| Far North | 12 Oct | $815 | great | 6 days | Auckland |
| Volcanoes and Rainforest | 13 Oct | $1580 | great | 10 days | Auckland |
| Secret South | 24 Oct | $1695 | great | 11 days | Queenstown |
| West Coast Wilderness | 25 Oct | $1695 | great | 11 days | Nelson |
| Coast and Canyons | 25 Oct | $770 | great | 4.5 days | Nelson |
| Far North | 26 Oct | $815 | great | 6 days | Auckland |
| Volcanoes and Rainforest | 27 Oct | $1580 | great | 10 days | Auckland |
| World Heritage Wanderer | 29 Oct | $1075 | great | 7 days | Greymouth |
| Secret South | 31 Oct | $1695 | filling up | 11 days | Queenstown |
| Secret South | 7 Nov | $1695 | great | 11 days | Queenstown |
| West Coast Wilderness | 8 Nov | $1695 | great | 11 days | Nelson |
| Coast and Canyons | 8 Nov | $770 | great | 4.5 days | Nelson |
| Far North | 9 Nov | $815 | great | 6 days | Auckland |
| Volcanoes and Rainforest | 10 Nov | $1580 | great | 10 days | Auckland |
| World Heritage Wanderer | 12 Nov | $1075 | great | 7 days | Greymouth |
| Fault-Line Adventure | 20 Nov | $3250 | great | 8 days | Christchurch |
| Secret South | 21 Nov | $1695 | great | 11 days | Queenstown |
| New Zealand Uncut | 22 Nov | $4950 | great | 20 days | Auckland |
| West Coast Wilderness | 22 Nov | $1695 | great | 11 days | Nelson |
| Coast and Canyons | 22 Nov | $770 | great | 4.5 days | Nelson |
| Far North | 23 Nov | $815 | filling up | 6 days | Auckland |
| Volcanoes and Rainforest | 24 Nov | $1580 | great | 10 days | Auckland |
| World Heritage Wanderer | 26 Nov | $1075 | great | 7 days | Greymouth |
| Secret South | 28 Nov | $1695 | great | 11 days | Queenstown |
Take a look at a couple of videos of our xmas trip last season, see our recent trips page.
Are you in Auckland? See our own Active Earth 'Totally Biased Auckland Guide'.
(This is a compilation of trips. See recent trips page for other vids.)